Reports
Basic reporting for operational review
Project Cost Summary
| Project Name | Total Budget | Spent | Remaining |
|---|---|---|---|
| Maple Avenue Kitchen Remodel | $45,000 | $32,500 | $12,500 |
| Oak Street Basement Renovation | $68,000 | $68,000 | $0 |
| Pine Road Bathroom Upgrade | $28,500 | $14,200 | $14,300 |
| Birch Lane Full Home Renovation | $185,000 | $25,000 | $160,000 |
| Cedar Court Deck Construction | $22,000 | $22,800 | -$800 |
Worker Cost Summary
| Worker Name | Total Hours | Hourly Rate | Total Cost |
|---|---|---|---|
| Mike Johnson | 384h | $45 | $17,280 |
| Sarah Williams | 312h | $55 | $17,160 |
| James Rodriguez | 428h | $50 | $21,400 |
| Emily Chen | 256h | $42 | $10,752 |
| Robert Martinez | 188h | $38 | $7,144 |
Attendance Summary
| Month | Total Working Days | Workers Present | Average Attendance |
|---|---|---|---|
| January 2025 | 22 | 892 | 92% |
| December 2024 | 21 | 864 | 89% |
| November 2024 | 22 | 910 | 94% |