Maple Avenue Kitchen Remodel
Client: Sarah Johnson • Location: Toronto, ON
Budget Progress$32,500 / $45,000
72.2% of budget used
Material Planning
| Item Name | Estimated Quantity | Estimated Cost | Status |
|---|---|---|---|
| Kitchen Cabinets - White Shaker | 15 units | $8,500 | Pending |
| Quartz Countertop - Calacatta | 45 sq ft | $3,200 | Pending |
| Hardwood Flooring - Oak | 280 sq ft | $2,100 | Active |
| Stainless Steel Appliances | 4 units | $4,800 | Pending |
Purchased Materials & Receipts
| Item Name | Quantity Purchased | Actual Cost | Vendor | Receipt | Purchase Date |
|---|---|---|---|---|---|
| Granite Countertop | 42 sq ft | $3,200 | Stone & Tile Co. | 2024-12-01 | |
| Kitchen Cabinet Set | 15 units | $8,500 | Custom Cabinets Plus | 2024-12-03 | |
| Undermount Sink | 1 unit | $450 | Kitchen Fixtures Ltd | 2024-12-05 |
Assigned Workers
| Worker Name | Role | Hourly Rate | Action |
|---|---|---|---|
Mike Johnson WRK-001 | General Contractor | $45/hr | |
Emily Chen WRK-004 | Carpenter | $42/hr | |
Sarah Williams WRK-002 | Electrician | $55/hr |